- Feb 11, 2008
- 115,670
- 222,210
Let's win some games for the GOAT
BLOGS
http://www.lookoutlanding.com/
http://blogs.seattletimes.com/mariners/
http://blog.thenewstribune.com/mariners/
http://www.proballnw.com/
DEPTH CHART

Seattle Mariners 2017 Schedule
| Date | Opponent | Time |
| Apr. 3 | at Houston | 8:10 |
| Apr. 4 | at Houston | 8:10 |
| Apr. 5 | at Houston | 8:10 |
| Apr. 6 | at Houston | 8:10 |
| Apr. 7 | at LA Angels | 10:07 |
| Apr. 8 | at LA Angels | 10:07 |
| Apr. 9 | at LA Angels | 3:37 |
| Apr. 10 | Houston | 5:10 |
| Apr. 11 | Houston | 10:10 |
| Apr. 12 | Houston | 10:10 |
| Apr. 14 | Texas | 10:10 |
| Apr. 15 | Texas | 9:10 |
| Apr. 16 | Texas | 4:10 |
| Apr. 17 | Miami | 10:10 |
| Apr. 18 | Miami | 10:10 |
| Apr. 19 | Miami | 3:40 |
| Apr. 20 | at Oakland | 10:05 |
| Apr. 21 | at Oakland | 10:05 |
| Apr. 22 | at Oakland | 4:05 |
| Apr. 23 | at Oakland | 4:05 |
| Apr. 25 | at Detroit | 7:10 |
| Apr. 26 | at Detroit | 7:10 |
| Apr. 27 | at Detroit | 1:10 |
| Apr. 28 | at Cleveland | 7:10 |
| Apr. 29 | at Cleveland | 4:10 |
| Apr. 30 | at Cleveland | 1:10 |
| May 2 | LA Angels | 10:10 |
| May 3 | LA Angels | 10:10 |
| May 4 | LA Angels | 10:10 |
| May 5 | Texas | 10:10 |
| May 6 | Texas | 9:10 |
| May 7 | Texas | 4:10 |
| May 9 | at Philadelphia | 7:05 |
| May 10 | at Philadelphia | 1:05 |
| May 11 | at Toronto | 7:07 |
| May 12 | at Toronto | 7:07 |
| May 13 | at Toronto | 1:07 |
| May 14 | at Toronto | 1:07 |
| May 15 | Oakland | 10:10 |
| May 16 | Oakland | 10:10 |
| May 17 | Oakland | 10:10 |
| May 18 | Chicago Sox | 10:10 |
| Date | Opponent | Time |
| May 19 | Chicago Sox | 10:10 |
| May 20 | Chicago Sox | 10:10 |
| May 21 | Chicago Sox | 4:10 |
| May 23 | at Washington | 7:05 |
| May 24 | at Washington | 7:05 |
| May 25 | at Washington | 4:05 |
| May 26 | at Boston | 7:10 |
| May 27 | at Boston | 4:05 |
| May 28 | at Boston | 1:35 |
| May 29 | at Colorado | 3:10 |
| May 30 | at Colorado | 7:10 |
| May 31 | Colorado | 10:10 |
| Jun. 1 | Colorado | 3:40 |
| Jun. 2 | Tampa Bay | 10:10 |
| Jun. 3 | Tampa Bay | 10:10 |
| Jun. 4 | Tampa Bay | 4:10 |
| Jun. 6 | Minnesota | 10:10 |
| Jun. 7 | Minnesota | 10:10 |
| Jun. 8 | Minnesota | 10:10 |
| Jun. 9 | Toronto | 10:10 |
| Jun. 10 | Toronto | 10:10 |
| Jun. 11 | Toronto | 4:10 |
| Jun. 12 | at Minnesota | 8:10 |
| Jun. 13 | at Minnesota | 8:10 |
| Jun. 14 | at Minnesota | 8:10 |
| Jun. 15 | at Minnesota | 1:10 |
| Jun. 16 | at Texas | 8:05 |
| Jun. 17 | at Texas | 5:05 |
| Jun. 18 | at Texas | 3:05 |
| Jun. 19 | Detroit | 10:10 |
| Jun. 20 | Detroit | 10:10 |
| Jun. 21 | Detroit | 10:10 |
| Jun. 22 | Detroit | 10:10 |
| Jun. 23 | Houston | 10:10 |
| Jun. 24 | Houston | 10:10 |
| Jun. 25 | Houston | 4:10 |
| Jun. 27 | Philadelphia | 10:10 |
| Jun. 28 | Philadelphia | 3:40 |
| Jun. 30 | at LA Angels | 10:07 |
| Jul. 1 | at LA Angels | 10:07 |
| Jul. 2 | at LA Angels | 3:37 |
| Jul. 3 | Kansas City | 10:10 |
| Date | Opponent | Time |
| Jul. 4 | Kansas City | 6:40 |
| Jul. 5 | Kansas City | 10:10 |
| Jul. 6 | Oakland | 10:10 |
| Jul. 7 | Oakland | 10:10 |
| Jul. 8 | Oakland | 10:10 |
| Jul. 9 | Oakland | 4:10 |
| Jul. 14 | at Chicago Sox | 8:10 |
| Jul. 15 | at Chicago Sox | 7:10 |
| Jul. 16 | at Chicago Sox | 2:10 |
| Jul. 17 | at Houston | 8:10 |
| Jul. 18 | at Houston | 8:10 |
| Jul. 19 | at Houston | 2:10 |
| Jul. 20 | NY Yankees | 10:10 |
| Jul. 21 | NY Yankees | 10:10 |
| Jul. 22 | NY Yankees | 9:10 |
| Jul. 23 | NY Yankees | 4:10 |
| Jul. 24 | Boston | 10:10 |
| Jul. 25 | Boston | 10:10 |
| Jul. 26 | Boston | 3:40 |
| Jul. 28 | NY Mets | 10:10 |
| Jul. 29 | NY Mets | 4:10 |
| Jul. 30 | NY Mets | 4:10 |
| Jul. 31 | at Texas | 8:05 |
| Aug. 1 | at Texas | 8:05 |
| Aug. 2 | at Texas | 8:05 |
| Aug. 3 | at Kansas City | 8:15 |
| Aug. 4 | at Kansas City | 8:15 |
| Aug. 5 | at Kansas City | 7:15 |
| Aug. 6 | at Kansas City | 2:15 |
| Aug. 8 | at Oakland | 10:05 |
| Aug. 9 | at Oakland | 3:35 |
| Aug. 10 | LA Angels | 10:10 |
| Aug. 11 | LA Angels | 10:10 |
| Aug. 12 | LA Angels | 9:10 |
| Aug. 13 | LA Angels | 4:10 |
| Aug. 14 | Baltimore | 10:10 |
| Aug. 15 | Baltimore | 10:10 |
| Aug. 16 | Baltimore | 3:40 |
| Aug. 18 | at Tampa Bay | 7:10 |
| Aug. 19 | at Tampa Bay | 6:10 |
| Aug. 20 | at Tampa Bay | 1:10 |
| Date | Opponent | Time |
| Aug. 21 | at Atlanta | 7:35 |
| Aug. 22 | at Atlanta | 7:35 |
| Aug. 23 | at Atlanta | 7:35 |
| Aug. 25 | at NY Yankees | 7:05 |
| Aug. 26 | at NY Yankees | 1:05 |
| Aug. 27 | at NY Yankees | 1:05 |
| Aug. 28 | at Baltimore | 7:05 |
| Aug. 29 | at Baltimore | 7:05 |
| Aug. 30 | at Baltimore | 3:05 |
| Sept. 1 | Oakland | 10:10 |
| Sept. 2 | Oakland | 9:10 |
| Sept. 3 | Oakland | 4:10 |
| Sept. 4 | Houston | 6:40 |
| Sept. 5 | Houston | 10:10 |
| Sept. 6 | Houston | 10:10 |
| Sept. 8 | LA Angels | 10:10 |
| Sept. 9 | LA Angels | 9:10 |
| Sept. 10 | LA Angels | 4:10 |
| Sept. 11 | at Texas | 8:05 |
| Sept. 12 | at Texas | 8:05 |
| Sept. 13 | at Texas | 8:05 |
| Sept. 14 | at Texas | 8:05 |
| Sept. 15 | at Houston | 8:10 |
| Sept. 16 | at Houston | 7:10 |
| Sept. 17 | at Houston | 2:10 |
| Sept. 19 | Texas | 10:10 |
| Sept. 20 | Texas | 10:10 |
| Sept. 21 | Texas | 10:10 |
| Sept. 22 | Cleveland | 10:10 |
| Sept. 23 | Cleveland | 4:10 |
| Sept. 24 | Cleveland | 4:10 |
| Sept. 25 | at Oakland | 10:05 |
| Sept. 26 | at Oakland | 10:05 |
| Sept. 27 | at Oakland | 3:35 |
| Sept. 29 | at LA Angels | 10:07 |
| Sept. 30 | at LA Angels | 9:07 |
| Oct. 1 | at LA Angels | 3:07 |
Last edited: